Turn 20 MW of permitted North Dakota power into a GPU colocation cash flow business.
Turns 20 MW of permitted power into a turnkey GPU colocation site. JLL's 2026 global average is $11.3M per MW. We deliver 20 MW for $500K/MW.
| Line Item | Budget |
|---|---|
| Liquid cooling infrastructure (20 MW) | $3.0–5.0M |
| Power distribution — PDU, switchgear, busway | $2.0–3.0M |
| Containerized DC modules + site prep | $1.5–2.0M |
| Fiber connectivity + redundant paths | $0.3–0.5M |
| Security, fire suppression, monitoring | $0.5M |
| Contingency (≈10%) | $1.0M |
| Total CAPEX | $10.0M |
Market rates: CBRE reports North American primary-market colo pricing at $196/kW/month in H2 2025, up 6.5% YoY. We price tier-3 ND conservatively.
Conservative assumptions: $140/kW/mo avg rate (midpoint), phased MW deployment, occupancy ramp 70% → 95%.
| ($M unless noted) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Capacity deployed (MW) | 10 | 18 | 20 |
| Occupancy | 70% | 90% | 95% |
| Effective MW sold | 7.0 | 16.2 | 19.0 |
| Revenue | $12.1 | $28.0 | $32.8 |
| Electricity cost | ($3.0) | ($7.0) | ($8.2) |
| Operations | ($1.5) | ($2.0) | ($2.5) |
| Depreciation | ($2.0) | ($2.0) | ($2.0) |
| Net income | $5.6 | $17.0 | $20.1 |
Incremental CAPEX shrinks: site infrastructure, fiber, security, permitting are one-time. Each additional MW costs roughly $500K to bring online.
All three structures share the same asset, the same thesis and the same payback profile. The only variable is who carries what.
30-minute discovery call. No deck attachments until NDA — we share the full data room, rate schedule, utility paperwork and site photos under the agreement.